87% of eCommerce Websites Fail Core Web Vitals

87% of eCommerce Websites Fail Core Web Vitals

Access the LCP, FID and CLS results of nearly 6,500 eCommerce websites  

See the fastest eCommerce sites!

In May 2021, Google will roll out its Page Experience update, which will begin ranking websites based on three speed metrics which make up their Core Web Vitals (CWVs). 

We analyzed the CWVs- Largest Contentful Paint (LCP), Cumulative Layout Shift (CLS) and First Input Delay (FID) times- of nearly 6,500 US-based popular eCommerce websites, and found that only 13% of the sites pass CWVs.

Powering Sub-Second Websites

Want to have an instant loading site?

Copyright © 2021 Layer0. All rights reserved.

Get a Free Website Assessment

Access the LCP, FID and CLS results of nearly 6,500 eCommerce websites  

Rank Domain LCP CLS FID CWV Passed CWV Result
6326 www.onepeloton.com 2.0% 60.0% 57.8% 0/3 Fail
6325 www.totalwireless.com 4.2% 39.0% 49.6% 0/3 Fail
6324 peakpilates.com 7.3% 64.4% 64.0% 0/3 Fail
6323 ac-hotels.marriott.com 9.5% 58.3% 68.9% 0/3 Fail
6322 www.aninebing.com 9.8% 61.2% 51.4% 0/3 Fail
6321 shop.motorolasolutions.com 10.6% 25.6% 56.5% 0/3 Fail
6320 www.motionrc.com 14.6% 17.3% 72.5% 0/3 Fail
6319 www.gnc.com 14.9% 50.7% 74.1% 0/3 Fail
6318 www.petsupermarket.com 15.4% 22.9% 61.9% 0/3 Fail
6317 the-luxury-collection.marriott.com 16.0% 28.7% 74.4% 0/3 Fail
6316 www.dollskill.com 16.5% 63.6% 60.0% 0/3 Fail
6315 www.burlington.com 16.9% 38.1% 39.2% 0/3 Fail
6314 www.heatandcool.com 17.4% 53.9% 67.8% 0/3 Fail
6313 delta-hotels.marriott.com 18.2% 69.1% 46.4% 0/3 Fail
6312 showmeyourmumu.com 18.7% 22.5% 66.9% 0/3 Fail
6311 www.cesco.com 19.7% 53.0% 61.6% 0/3 Fail
6310 www.showmecables.com 20.8% 45.6% 74.4% 0/3 Fail
6309 www.rallyhouse.com 22.1% 26.1% 63.9% 0/3 Fail
6308 www.cshardware.com 22.2% 52.5% 44.8% 0/3 Fail
6307 industrialladder.com 23.2% 46.5% 69.9% 0/3 Fail

A sneak peek of the 20 worst